[RANKING] CPU-Z Benchmark Rangliste (2024)

| CPU-Z Version | Multi-Core Points | Username | CPU | Mainboard | RAM | OC | OS | LINK

[RANKING] CPU-Z Benchmark Rangliste (1)

| v1.73 | 15047 | euMelBeumel | 2x X5650 @ 12x 4 GHz (22x 182 MHz / 1,250v) | EVGA SR-2 | 12x 4GB GSkill DDR3 1333 MHz CL 9-9-9-24-1T | Windows 7 x64 | OC: JA | LINK

| v1.73 | 14243 Punkte | Bull56 | Core i7 5960X @ 8x 4,75GHz (38x 125 MHz / 1,383v) | ASUS Rampage V Extreme | 4x 8GB Corsair DDR4 2800 MHz CL 16-18-18-37-2T | OS: Windows 10 Pro x64 | OC: JA | Link
| v1.73 | 13621 Punkte | HisN | Core i7 5960X @ 8x 4,5 GHz (45x 100 MHz / 1,31v) | Asus Rampage V Extreme | 8x 8GB GSkill DDR4 2400 MHz CL 15-15-15-36-2T | Win 10 Pro 64-Bit | OC: JA | LINK

[RANKING] CPU-Z Benchmark Rangliste (2)| v1.73 | 13604 | kampfschaaaf-1366-12 | Intel XEON X5690 @ 12x 3,43GHz + SMT (26x 133MHz / 1,18V) | Intel S5520HC | 6x 4GB Hyundai DDR3 1333MHZ CL 9-9-9-1t | Windows 8.1 Pro 64-Bit | OC: NEIN | Link

| v1.73 |13554 | Löschzwerg | Intel Xeon E5 v3 ES 14x 2,2GHz + SMT (22x 100MHz / 0,816V) | Asus X99-A | 4x 4GB GSkill DDR4 2133MHZ CL31-31-31-63 3T | Windows 10 Pro 64-Bit | OC: NEIN | LINK

| v1.73 | 12909 | KeBeNe | Intel XEON X5680 @ 12x 3,33GHz + SMT (25x 133MHz / 1,2V) | HP Z800 | 12x 4GB Migron 1333Mhz | Windows 10 64-Bit | OC: NEIN | Link

| v1.73 | 12248 Punkte | Incredible Alk | Core i7 5960X @ 8x 4,1 GHz + SMT (41x 100 MHz / 1,200v) | Gigabyte X99 SOC-Force | 4x 4GB GSkill DDR4 2400 MHz CL 18-17-17-40 2T | OS: Win7 x64 Ultimate | OC: JA | LINK

| v1.73 | 11944 | minicoopers | i7 5820k@6x5,375GHz @ (43x125/1,5v) | ASUS Rampage V Extreme | 4x4GB DDR4 3000MHz CL 15-15-15-30 1T | Windows 10 x64 | OC: Ja | Link | v1.73 | 10981 | DanielX| 2x IntelXeon E5-2620 @ 2,4Ghz (24x100 / 0.87V) | Supermicro X10DRI-T | 4x 8GB DDR4 1866Mhz CL13-13-13-31 1T | Windows Server 2012 R2 64-Bit | OC: Nein | Link

| v1.73 | 10809 | Softy| i7-5820K @ 6x 4,9 GHz + SMT @ (49x100/1,51V) | Asrock X99X Fatal1ty Killer/3.1 | 4x4GB G.Skill RipJaws4 DDR4-3000MHz CL 15-15-15-35 2T|Windows 10 Pro x64 | OC: Ja |

Link

| v1.73 | 10206 | JayR91 | Intel Core i7 5820K @ 6x 4,7GHz + SMT (47x 100MHz / 1,35V) | Gigabyte X99 UD4 | 1x 8GB Corsair DDR4 2400MHZ CL 15-15-15-36-278-2T | Windows 10 Pro 64-Bit | OC: JA | Link

| v1.73 | 10001 | Softy| i7-5820K @ 6x 4,5 GHz + SMT @ (36x125/1,25V) | Asrock X99X Fatal1ty Killer/3.1 | 4x4GB G.Skill RipJaws4 DDR4-3000MHz CL 15-15-15-35 2T|Windows 10 Pro x64 | OC: Ja | Link| v1.74 | 9980 | [DCD]Pippo68 | Intel Xeon X5650 @ 4,4Ghz + Smt (22X200Mhz/1,36V) | ASUS Rampage 2 Extreme | 3x4GB G-Skill DDR3 2100 MHz CL 9-12-12-31-2 | Win7x64-Ultimate | OC: Ja | Link

| v1.73 | 9779 | Schrotti | i7-4930K @ 6x 4,5 GHz + SMT @ (45 x 100 / 1,300V | ASUS P9X79 | 4x4GB G.Skill RipJaws DDR3-1866MHz CL 9-9-9-24 2T | Windows 10 Pro x64 | OC: Ja |

LINK | v1.74 |9627 | M21Gunner |Intel Core i7 6700k @ 4,5Ghz+ SMT (45 x 100 / 1.296V | Asus Maximus Vlll Hero | 2x8GB CORSAIR Vengeance LPX Black DDR4-3000MHz CL 16-18-18-36-2T | Windows 10 Pro 64bit | OC : Ja |Link

| v1.73 | 9358 | iReckyy | i7 5820K @ 6 x 4,25 GHz + SMT (34 x 125 / 1,08 V) | Gigabyte X99 SoC Champion | 4 x 4 GB DDR4 3000MHz CL 15-15-15-35-300-1T | Win 7 Pro SP1 x64 | OC: JA | Link | v1.73 | 9129 | kampfschaaaf-1366-6 | Intel XEON W3680 @ 6x 5,05GHz + SMT (30x 167,5MHz / 1,5V) | ASUS RAMPAGE III EXTREME | 3x 2GB ADATA Gaming V2 DDR3 2010MHZ CL 8-10-8-24 1t | Windows 8 Pro 64-Bit | OC: JA | Link

| v1.73 | 9115 | mcproll | Intel Core i7-5820K @ 6 x 4.2 GHz + SMT (42 x 100 / 1.160v) | ASRock X99 Extreme 4 | 4 x 4 GB Crucial DDR4-2133, CL15-15-15 | Windows 10 Pro | OC: Ja | LINK| v1.74 | 9082 | DeaD-A1m | Intel Core i7 4790K @ 4,7GHz+SMT|(44x107/1,2V) | 4x 4GB Corsair Vengeance Pro Series DDR3 1866MHz 9-10-9-27 | Windows 10 Pro x64 | OC:Ja| Link

| v1.73 | 8605 | Olstyle | Intel Core i7 3960x@ 4,4GHz | Foxconn Quantumian-1 | 4x8GB Mushkin DDR3 1333 CL9-9-9-24-1T | Windows 7 Pro 64Bit | OC:Ja | Link?

| v1.73 | 7598 | kampfschaaaf-1366-8 | Intel XEON X5570 @ 8x 3,3GHz + SMT (25x 133MHz / 1,2V) | Intel S5520HC | 6x 4GB Hyundai DDR3 1333MHZ CL 9-9-9-1 | Windows 8.1 Pro 64-Bit | OC: NEIN | Link

| v1.73 | 7515 | AnkerEde | Intel Xeon X5650 @ 6 x 4,18GHz + SMT (22 x 190 / 1,336) | ASUS Sabertooth X58 | RAM: 2 x 4GB G.Skill RipJaws DDR3-1520MHz CL 8-8-8-24 1T | Win 10 Pro x64 | JA | Link

| v1.73 | 7281| Darkearth27 | Intel Core i7 4790K @ 4 x 5150 MHz + SMT (51x 100.98MHz / 1,399V) | ASUS Z97 Pro-Gamer | 2x 8GB G.Skill Ares Blue DDR3 2100MHz CL 11-13-13-31-1 | Windows 10 Pro 64-Bit | OC: JA | Link

| v1.73 | 7229 | KingBeike | Intel Core i7-4770k @ 4 x 5,1 GHz + SMT (50x100 / 1.398V) | ASRock Z87 Pro3 | 4 x 4 GB DDR3 Crucial Ballistic Sport, DDR3-1600, CL 9-9-24 | Windows 10 Pro 64-Bit | OC: Ja | Link| v1.73 | 7068 | Jan565 | Intel Xeon X5650 6x 4GHz + SMT (20x 200MHz / 1,312V) | Gigabyte X58A-UD3R | 4x 2GB DDR3 1600 CL 9-9-9-24-1T | Wind 7 HP x64 | OC: Ja | v1.73 | 6652 | Moon_Knight | Intel Core i7 @ 4 x 4,7GHz + SMT (47 x 100 / 1,25) | Asus Sabertooth Mark 2 | RAM: 2 x 8 G.Skill TridentX F3-2666C11D-16GTXD 2666MHz 11-13-13-35 T1 | Windows 10 | OC: Ja |

LINK

| v1.73 | 6651 | Tr1ckSilv3r | Intel i7 4770k @ 4 x 4,7Ghz + SMT (47 x 100 / 1,299V) | Gigabyte Z87X-UD5H | RAM: 2 x 4GB Crucial Ballistix Sport 1600Mhz 9-9-9-24 | Win10 Pro | OC:JA | LINK

| v1.73 | 6481 | superdash| Intel Core i7 6700K @ 4x 4,2GHz + SMT (42x 100MHz / 1,26V) | Asus Z170 Pro Gaming | 2x 8GB Crucial DDR4 2400MHZ CL 16-16-16 | Windows 10 Pro 64-Bit | OC: NEIN | Link

| v1.73 | 6476 Punkte | jkox11 | Intel Core i7-4790K @4,6GHz (46 x 100Mhz) | Gigabyte Z97X Gaming 5 | G.Skill TridentX 16GB, DDR3-2400, CL10-12-12-31 | Win 7 Pro x64 | OC: Ja | Link

| v1.73 | 6460 | Websemmel1975 | Intel Core i7 4790K @ 4x 4,6GHz + SMT (46x 100MHz / 1,22V) | Gigabyte G1.Sniper Z97 | 2x 8GB GSkill DDR3 2400MHZ CL 10-12-12-31 | Windows 10 64-Bit | OC: JA | Link

| v1.73 | 6154 | Goldrabe | Intel Core i7 4790K @ 4x 4398,97MHz + SMT (44x 99,98MHz / 1,249V) | Gigabyte G1. Sniper Z97 | 2x 8GB Crucial Ballistix Sport DDR3 1600MHz CL 9-9-9-24 | Windows 7 Home 64-Bit | OC: Nein | Link | v1.73 | 5860 | c00LsPoT | Intel Core i7 2600K @ 4x 4,6GHz + SMT (46x 100MHz / 1,38V) | AsRock Z77 Extreme6 | 4x 8GB DDR3 Crucial Ballistix Sport 1600MHZ CL 9-9-9-24-2T | Windows 8.1 Pro 64-Bit | OC: JA | Link

| v1.73 | 5798 | saarlandurpils | Core I7 2600K@4x4,55Ghz+ SMT (45x101 mhz /1,296V) | Asrock Z68 Pro3 | 2x4GB G Skill RipjawsX DDR3 1833 8 9 9 24 | Win 10 64 | OC | Link

| v1.73 | 5781 | Darkscream | Core i7 3770@4x4,2GHz+SMT (41x102,7MHz /1,12V) | Asrock Z77 Extrem6 | 2x8GB Mushkin Blackline Frostbyte 1600MHz 9-9-9-24 1T | Windows 10 Pro64 | OC: JA | LINK
| v1.73 | 5722 | Guru4GPU | i7 2600k @ 4x 4,5GHz + SMT (45x100MHz 1,34V) | ASrock Z68 Extreme3 Gen3 | 4x4GB G.Skill DDR3 1866MHz CL 9-10-9-28-2 | Windows 7 Pro 64-Bit | OC: ja | LINK

| v1.73 | 5679 | Felgenfuzzi |Core i7 3770 @ 4 x 4,1 GHz + SMT (41*100 Mhz /1,07V) | Asrock Z77 Pro 4 | 2 x 4 GB Crucial Ballistix Sport DDR3 1866 CL 9-9-9-27| Windows 7 Pro 64-Bit | OC: JA | LINK

| v1.73 | 5515 | Notafreak | Intel Core i7 2600K @ 4x 4,4GHz + SMT (44x 100MHz / 1,32V) | Asus P8P67 Deluxe | 2x 4GB A-Data DDR3 1333MHZ CL 9-9-9-24 -T | Windows 10 Pro 64 | OC: JA | LINK | v1.73 | 5336 | biohaufen | Intel Core i5 4670K @ 4.7 GHz (47x100 / 1.35V) | Asus Z87-Deluxe | 2x 8GB DDR3 1600@ 2133 10-12-12-31 2T | Win. 8.1 Pro 64-Bit | OC: Ja | Link

| v1.73 | 5274 | K-putt | Intel XEON 1230v3 @ 3,7GHz + SMT (27x 99,94) | ASRock H87 Pro4 | 4x 4GB Crucial Ballistix 1600MHZ CL 8-8-8-24 | Windows 10 Pro 64-Bit | OC: Nein | Link | v1.73 | 5268 | JackBauer006 | Intel Core i7 3770 @ 4x 3,9GHz + SMT (39x 100MHz / 0,90V) | MSI Z77A-GD65 GAMING | 4x 4GB GSkill DDR3 2134MHZ CL 11-11-11-30 | Windows 10 Pro 64-Bit | OC: Ja | Link?

| v1.73 | 5182 | Teamworks | Intel Core i7 3820@4,12GHz+SMT (40x 103MHz / 1,25V)| ASUS Sabertooth X79 | 4x4GB Corsair DDR3 1648MHz CL 9-9-9-24 | Windows 10 Pro x64 | OC: Ja | Link| v1.73 | 5103 | HWPoldi | Intel Core i5 3570K @ 4x 4.75GHz (47 x 101MHz / 1.4V) | Gigabyte Z77MX-D3H | 2x 8 GB GeIL EVO Leggera DDR3 1866 CL9-10-9-28 2T | Win 10 Pro x64 | OC: Ja | Link

| v1.73 | 5103 | Fushigi01 | Intel Xeon E3 1231v3 @ 4x 3,4GHz + SMT | MSI H97 Guard-Pro | 2x 4GB G.Skill Ares CL 9-9-9-24 2T | Windows 7 Pro 64-Bit | OC: NEIN |

| v1.73 | 5102 | rtxus | Intel Xeon E3 1231v3 @ 4x 3,4GHz + SMT | Gigabyte G1.Sniper Z97 | 2x4GB Crucial DDR3 1600 CL9-9-9-24 1T | Win 7 Pro x64 | OC: nein | Link

| v1.73 | 5071 Punkte | nagele0706 | Intel Xeon E3 1231v3 @ 4x3,4GHz (36x100MHz/1,08V) | MSI Z97 G43 | 2x 8GB Team Group Vulcan Series DDR3-2400 CL 11-13-13-35 | OS: Windows 7 Pro 64-Bit | OC: Nein | Link

| v1.73 | 5066 Punkte | Jabdah | Intel Core i5 4590K @ 4x 4,5GHz (45x 100MHz / 1,220V) | Gigabyte H97 D3H | 2x 8GB Corsair DDR3 1600MHZ CL 9-10-9-1 | Windows 10 Pro 64-Bit | OC: JA | Link

| v1.73 | 5053 | 0madmexx0 | Intel Xeon E3 1231v3 @ 4x 3,4GHz + SMT | MSI H87I | 2x 4GB Corsair DDR3 1600MHZ CL 9-9-9-24 2T | Windows 7 Ultimate 64-Bit | OC: Nein | LINK

| v1.73 | 4762 | Lo_Wang | Intel Core i5@ 4x 4,5GHz (45 x 100MHz / 1,17V) | ASUS P8P67 | 2x 8 GB Corsair Vengeance DDR3 1600 MHz CL 9-9-9-24| Windwos 7 Ultimate 64 Bit | OC: JA | Link

| v1.73 | 4674 | ChrisMSI | Core i7 920 @ 4037mhz + SMT (20 x 201,89 / 1,344v) |Lanparty JR X58 T2H6 | Corsair vangeance 2*4gb DDR3@807,4mhz CL 9-9-9-24 | win7 | OC:ja| LINK

| v1.73 | 4505 Punkte | Zocker_Boy | 3570K @ 4x4,5 GHz (45x100.0 / 1,28 V) | Asus P8Z77 VLX | 2x 8 GB Geil evo leggera DDR3 1600 CL 9-9-9-24 | OS: Win 7 Pro x64 | OC: JA | LINK?

| v1.73 | 4464 | DaXXes | Intel Xeon E3 1270 @ 4x 3,8 GHz + SMT | Foxconn H67M-V | 2x 4 GB Corsair XMS DDR3 1333 | Windows 8.1 Pro 64-Bit | OC: NEIN | Link?

| v1.73 | 4274 | -Ultima- | Intel Core i5@ 4x3,4Ghz ( 38 x 100,01MHz / 1,008V) | ASRock z77 Pro4 | 2x 4 GB Corsair Vengeance DDR3 1600 MHz CL 9-9-9-24 | Windwos 7 Ultimate 64 Bit | OC: Nein | LINK

| v1.73 | 3955 Punkte | Ion | Intel Core i5-4590 @ 4x 3.7GHz (37 x 100MHz) | AsRock B85M-ITX | 2x Kingston HyperX Fury 1600MHz CL9 | OS: Win 7 Home x64 | OC: Nein | LINK

| v1.73 | 3786 Punkte | M0rgoth | Intel Core i5 3350P @ 4x 3,6GHz (35x 103,27MHz / 0,936V) | ASRock Z77 Pro3 | 2x 4GB GSkill DDR3 1928MHZ CL 9-10-9-28 | OS: Windows 10 Pro 64-Bit | OC: JA | LINK| v1.73 | 3575 | big-erL | Core i 7 860 @ 4x3 Ghz ( 22x 140Mhz / 1,08V | MSI P55-GD65 | 4x 2GB OCZ DDR3 1600 CL 8-8-8-24 1T | Win7 x64 | OC: ja | Link

| v1.73 | 3572 Punkte | Nils16866 | Core i5 4570 @ 4x 3,2GHz (36x 100MHz / 1,085V) | Asus Z97 Pro Gamer | 4x 2GB GSkill DDR3 1600MHZ CL 7-8-7-24 | OS: Windows 8.1 | OC: NEIN | Link

| v1.73 | 3432 | screamer007 | Intel Core i5 3350P @ 4 x 3,3 GHz (33 x 100 / 0,968 V) | MSI Z77A-G45 | 4 x 4 GB G.SKILL RipjawsX DDR3 1600 MHz CL 11-11-11-28 | Win 7 Pro SP1 x64 | OC: Nein | LINK

| v1.73 | 2274 | Notafreak | Intel Q6600 @ 2880Mhz (9 x 320 / 1,325V) |Abit IP35 Pro | RAM: 2 x 2GB A-Data DDR2 800 5-5-5-18-2T| Win8.1 Pro | OC:JA | LINK

| v1.73 | 2003 | Singlecoreplayer2500+ | Intel Core i3-3220 @2x3,3GHz +SMT (33x100MHz / 0,73V) | ASRock B75M-GL R2.0 | 2x4GB G-Skill DDR3 1600 CL11-11-11-28 1T | WIN10 Home | OC:nein | Link

| v1.73 |1973 | Chicago | i3 3220 @ 2x 3,3 GHz + SMT (33x 100 / 0,982V) | Biostar H61MLV2 | RAM: 2 x 4Gb Mushkin Silverline DDR3 1333MHz CL 9-9-9-24 | WIN 7 64-Bit | OC: nein | LINK

| v1.73 | 637 | Löschzwerg | VIA QuadCore L4700 4x 1,2GHz (4,5x 266MHz / 0,952V) | VIA EPIA-M920 | 2x 4GB Crucial DDR3 SO-DIMM 1333MHZ CL8-8-8-20 | Windows 10 Pro 64-Bit | OC: NEIN | LINK

[RANKING] CPU-Z Benchmark Rangliste (3) | v1.73 | 218 | screamer007 | Intel Atom D510 @ 2 x 1,666 GHz + SMT (10 x 166 / 1,144 V) | Supermicro X7SPA-H | 2 x 2 GB Kingston KVR800D2N6/2G DDR2 800 MHz CL 5-5-5-15 | Win Server 2012 R2 x64 | OC: Nein | LINK

|

| CPU-Z Version |Single-Core Points | Username | CPU | Mainboard | RAM | OC | OS | LINK

[RANKING] CPU-Z Benchmark Rangliste (4)

| v1.74 | 2254 | M21Gunner | Intel Core i7 6700k @ 4,5Ghz+ SMT (45 x 100 / 1.296V | Asus Maximus Vlll Hero | 2x8GB CORSAIR Vengeance LPX Black DDR4-3000MHz CL 16-18-18-36-2T | Windows 10 Pro 64bit | OC : Ja | Link

| v1.73 | 2228 | minicoopers | i7 4770k@4x5,8GHz @ (58x100/1,6v) | ASUS Maximus VI Impact | 2x2GB DDR3 1333MHz CL 9-9-9-24-74-1T| Windows 10 x64|OC: Ja | Link

| v1.74 | 2136 | DeaD-A1m | Intel Core i7 4790K @ 4,7GHz+SMT (44x107/1,2V) | MB? | 4x 4GB Corsair Vengeance Pro Series DDR3 1866MHz 9-10-9-27 | Windows 10 Pro x64 | OC:Ja| Link

[RANKING] CPU-Z Benchmark Rangliste (5)| v1.73 | 2122 | minicoopers | i7 4820k@4x5,8GHz @ (58x100/1,6v)| ASUS Rampage IV Black Edition | 4x2GB DDR3 2400MHz CL 8-12-8-28-88-1T | Windows 7 x64 |OC:Ja | Link
| v1.73| 2060 | minicoopers | i7 5820k@6x5,375GHz @ (43x125/1,5v) | ASUS Rampage V Extreme | 4x4GB DDR4 3000MHz CL 15-15-15-30 1T | Windows 10 x64 |OC: Ja |Link

| v1.73 | 1976 | Darkearth27 | Intel Core i7 4790K @ 4 x 5150 MHz + SMT (51x 100.98MHz / 1,399V) | ASUS Z97 Pro-Gamer | 2x 8GB G.Skill Ares Blue DDR3 2100MHz CL 11-13-13-31-1 | Windows 10 Pro 64-Bit | OC: JA | Link

| v1.73 | 1951 | KingBeike | Intel Core i7-4770k @ 4 x 5,1 GHz + SMT (50x100 / 1.398V) | ASRock Z87 Pro3 | 4 x 4 GB DDR3 Crucial Ballistic Sport, DDR3-1600, CL 9-9-24 | Windows 10 Pro 64-Bit | OC: Ja | Link| v1.73 | 1878 | Softy | i7-5820K @ 6x 4,9 GHz + SMT @ (49x100/1,51V) | Asrock X99X Fatal1ty Killer/3.1 | 4x4GB G.Skill RipJaws4 DDR4-3000MHz CL 15-15-15-35 2T|Windows 10 Pro x64 | OC: Ja | Link

| v1.73 |1813 Punkte | Bull56 | Core i7 5960X @ 8x 4,75GHz (38x 125 MHz / 1,383v) | ASUS Rampage V Extreme | 4x 8GB Corsair DDR4 2800 MHz CL 16-18-18-37-2T | OS: Windows 10 Pro x64 | OC: JA | Link

| v1.73 | 1802 | Tr1ckSilv3r | Intel i7 4770k @ 4 x 4,7Ghz + SMT (47 x 100 / 1,299V) | Gigabyte Z87X-UD5H | RAM: 2 x 4GB Crucial Ballistix Sport 1600Mhz 9-9-9-24 | Win10 Pro | OC:JA | LINK| v1.73 |1795 | biohaufen | Intel Core i5 4670K @ 4.7 GHz (47x100 / 1.35V) | Asus Z87-Deluxe | 2x 8GB DDR3 1600@ 2133 10-12-12-31 2T | Win. 8.1 Pro 64-Bit | OC: Ja | Link| v1.73 | 1780 | Moon_Knight | Intel Core i7 4790K @ 4 x 4,7GHz + SMT (47 x 100 / 1,25) | Asus Sabertooth Mark 2 | RAM: 2 x 8 G.Skill TridentX F3-2666C11D-16GTXD 2666MHz 11-13-13-35 T1 | Windows 10 | OC: Ja |

LINK

| v1.73 | 1764 | jkox11 | Intel Core i7-4790K @4,6GHz (46 x 100Mhz / ?V) | Gigabyte Z97X Gaming 5 | G.Skill TridentX 16GB, DDR3-2400, CL10-12-12-31 | Win 7 Pro x64 | OC: Ja | Link | v1.73 | 1736 | HWPoldi | Intel Core i5 3570K @ 4x 4.75GHz (47 x 101MHz / 1.4V) | Gigabyte Z77MX-D3H | 2x 8 GB GeIL EVO Leggera DDR3 1866 CL9-10-9-28 2T | Win 10 Pro x64 | OC: Ja | Link

| v1.73 | 1731| JayR91 | Intel Core i7 5820K @ 6x 4,7GHz + SMT (47x 100MHz / 1,35V) | Gigabyte X99 UD4 | 1x 8GB Corsair DDR4 2400MHZ CL 15-15-15-36-278-2T | Windows 10 Pro 64-Bit | OC: JA | Link

| v1.73 | 1729 | Websemmel1975 | Intel Core i7 4790K @ 4x 4,6GHz + SMT (46x 100MHz / 1,22V) | Gigabyte G1.Sniper Z97 | 2x 8GB GSkill DDR3 2400MHZ CL 10-12-12-31 | Windows 10 64-Bit | OC: JA | Link

| v1.73 | 1728 Punkte | Jabdah | Intel Core i5 4590K @ 4x 4,5GHz (45x 100MHz / 1,220V) | Gigabyte H97 D3H | 2x 8GB Corsair DDR3 1600MHZ CL 9-10-9-1 | Windows 10 Pro 64-Bit | OC: JA | Link

| v1.73 | 1720 | Softy | i7-5820K @ 6x 4,5 GHz + SMT @ (36x125/1,25V) | Asrock X99X Fatal1ty Killer/3.1 | 4x4GB G.Skill RipJaws4 DDR4-3000MHz CL 15-15-15-35 2T|Windows 10 Pro x64 | OC: Ja | Link

| v1.73 |1717 Punkte | HisN | Core i7 5960X @ 8x 4,5 GHz (45x 100 MHz / 1,31v) | Asus Rampage V Extreme | 8x 8GB GSkill DDR4 2400 MHz CL 15-15-15-36-2T | Win 10 Pro 64-Bit | OC: JA | LINK

| v1.73 | 1676 Punkte | Zocker_Boy | 3570K @ 4x4,5 GHz (45x100.0 / 1,28 V) | Asus P8Z77 VLX | 2x 8 GB Geil evo leggera DDR3 1600 CL 9-9-9-24 | OS: Win 7 Pro x64 | OC: JA | LINK?

| v1.73 | 1689 | superdash| Intel Core i7 6700K @ 4x 4,2GHz + SMT (42x 100MHz / 1,26V) | Asus Z170 Pro Gaming | 2x 8GB Crucial DDR4 2400MHZ CL 16-16-16 | Windows 10 Pro 64-Bit | OC: NEIN | Link

| v1.73 | 1689 | Goldrabe | Intel Core i7 4790K @ 4x 4398,97MHz + SMT (44x 99,98MHz / 1,249V) | Gigabyte G1. Sniper Z97 | 2x 8GB Crucial Ballistix Sport DDR3 1600MHz CL 9-9-9-24 | Windows 7 Home 64-Bit | OC: Nein | Link | v1.73 | 1646 | Schrotti | i7-4930K @ 6x 4,5 GHz + SMT @ (45 x 100 / 1,300V | ASUS P9X79 | 4x4GB G.Skill RipJaws DDR3-1866MHz CL 9-9-9-24 2T | Windows 10 Pro x64 | OC: Ja | LINK

| v1.73 | 1638 | Lo_Wang | Intel Core i5@ 4x 4,5GHz (45 x 100MHz / 1,17V) | ASUS P8P67 | 2x 8 GB Corsair Vengeance DDR3 1600 MHz CL 9-9-9-24| Windwos 7 Ultimate 64 Bit | OC: JA | Link

| v1.73 | 1605 | mcproll | Intel Core i7-5820K @ 6 x 4.2 GHz + SMT (42 x 100 / 1.160v) | ASRock X99 Extreme 4 | 4 x 4 GB Crucial DDR4-2133, CL15-15-15 | Windows 10 Pro | OC: Ja | LINK| v1.73 | 1602 | iReckyy | i7 5820K @ 6 x 4,25 GHz + SMT (34 x 125 / 1,08 V) | Gigabyte X99 SoC Champion | 4 x 4 GB DDR4 3000MHz CL 15-15-15-35-300-1T | Win 7 Pro SP1 x64 | OC: JA | Link | v1.74 | 1575 | [DCD]Pippo68 | Intel Xeon X5650 @ 4,4Ghz + SMT(22X200Mhz/1,36V) | ASUS Rampage 2 Extreme | 3x4GB G-Skill DDR3 2100 MHz CL 9-12-12-31-2 | Win7x64-Ultimate | OC: Ja |

| v1.73 | 1571 | Darkscream | Core i7 3770 @ 4x4,2GHz+SMT (41x102,7MHz /1,12V) | Asrock Z77 Extrem6 | 2x8GB Mushkin Blackline Frostbyte 1600MHz 9-9-9-24 1T | Windows 10 Pro64 | OC: JA | LINK

| v1.73 | 1566 Punkte | Incredible Alk | Core i7 5960X @ 8x 4,1 GHz + SMT (41x 100 MHz / 1,200v) | Gigabyte X99 SOC-Force | 4x 4GB GSkill DDR4 2400 MHz CL 18-17-17-40 2T | OS: Win7 x64 Ultimate | OC: JA | LINK

| v1.73 | 1518 | -Ultima- | Intel Core i5@ 4x3,4Ghz ( 38 x 100,01MHz / 1,008V) | ASRock z77 Pro4 | 2x 4 GB Corsair Vengeance DDR3 1600 MHz CL 9-9-9-24 | Windwos 7 Ultimate 64 Bit | OC: Nein | LINK

| v1.73 | 1495 | Felgenfuzzi |Core i7 3770 @ 4 x 4,1 GHz + SMT (41*100 Mhz /1,07V) | Asrock Z77 Pro 4 | 2 x 4 GB Crucial Ballistix Sport DDR3 1866 CL 9-9-9-27| Windows 7 Pro 64-Bit | OC: JA | LINK | v1.73 | 1450 | Fushigi01 | Intel Xeon E3 1231v3 @ 4x 3,4GHz + SMT | MSI H97 Guard-Pro | 2x 4GB G.Skill Ares CL 9-9-9-24 2T | Windows 7 Pro 64-Bit | OC: NEIN | Link

| v1.73 | 1449 | rtxus | Intel Xeon E3 1231v3 @ 4x 3,4GHz + SMT | Gigabyte G1.Sniper Z97 | 2x4GB Crucial DDR3 1600 CL9-9-9-24 1T | Win 7 Pro x64 | OC: nein | Link

| v1.73 | 1446 | 0madmexx0 | Intel Xeon E3 1231v3 @ 4x 3,4GHz + SMT | MSI H87I | 2x 4GB Corsair DDR3 1600MHZ CL 9-9-9-24 2T | Windows 7 Ultimate 64-Bit | OC: Nein | LINK| v1.73 | 1436 | kampfschaaaf-1366-6 | Intel XEON W3680 @ 6x 5,05GHz + SMT (30x 167,5MHz / 1,5V) | ASUS RAMPAGE III EXTREME | 3x 2GB ADATA Gaming V2 DDR3 2010MHZ CL 8-10-8-24 1t | Windows 8 Pro 64-Bit | OC: JA | Link| v1.73 | 1429 | c00LsPoT | Intel Core i7 2600K @ 4x 4,6GHz + SMT (46x 100MHz / 1,38V) | AsRock Z77 Extreme6 | 4x 8GB DDR3 Crucial Ballistix Sport 1600MHZ CL 9-9-9-24-2T | Windows 8.1 Pro 64-Bit | OC: JA | Link

| v1.73 | 1423 | K-putt | Intel XEON 1230v3 @ 3,7GHz + SMT (27x 99,94) | ASRock H87 Pro4 | 4x 4GB Crucial Ballistix 1600MHZ CL 8-8-8-24 | Windows 10 Pro 64-Bit |OC: Nein | Link

| v1.73 | 1416 | JackBauer006 | Intel Core i7 3770 @ 4x 3,9GHz + SMT (39x 100MHz / 0,90V) | MSI Z77A-GD65 GAMING | 4x 4GB GSkill DDR3 2134MHZ CL 11-11-11-30 | Windows 10 Pro 64-Bit | OC: Ja | Link?

| v1.73 | 1413 | saarlandurpils | Core I7 2600K@4x4,55Ghz+ SMT (45x101 mhz /1,296V) | Asrock Z68 Pro3 | 2x4GB G Skill RipjawsX DDR3 1833MHz CL 8-9-9-24 | Windows 10 x64 | OC: JA | Link

